AoW Card Overview
4 posters
Page 1 of 1
AoW Card Overview
I am not too sure whether this is the best place to put this topic but I think it fits here..
I thought that it sometimes is great to have an overview which Unit brings the most AoW cards for which Amount of RP points.
Lets say you have your Army build, 2 RP left and want to have most AoW cards possible.. This Overview should help out!
This list will be updated with Titans and all other units over the next days! Feel free to already leave feedback on the idea!
I thought that it sometimes is great to have an overview which Unit brings the most AoW cards for which Amount of RP points.
Lets say you have your Army build, 2 RP left and want to have most AoW cards possible.. This Overview should help out!
This list will be updated with Titans and all other units over the next days! Feel free to already leave feedback on the idea!
RP | AoW | Name | Stats | Talents | Abilities |
God | 3 | Athena | 6/8/0/2/9 | Bolster / Phalanx / Leader | Owl / Strategist |
God | 2 | Hephaestus | 8/9/0/1/10 | Gem Collector / Mighty Throw / Block | Flames of the Forge / Blacksmith of the Gods |
God | 2 | Zeus | 8/9/0/2/10 | Mighty Throw / Block / Leader | Lightning / Patriarch |
God | 1 | Hera | 7/8/0/2/8 | Sneak Attack / Close Protection | Fertility / Perfidious |
God | 1 | Hermes | 6/8/0/4/9 | Initiative / Mobility | Celerity / Kerykeion |
God | 1 | Pan | 7/8/0/2/9 | Bolster / Leader / Climb | Panic / Divine Shepherd |
God | 1 | Persehone | 5/8/0/2/8 | Close Protection / Bolster / Leader | Spring Growth / Queen of the Underworld |
God | 1 | Poseidon | 8/9/0/2/10 | Mighty Throw / Leader / Block | Trident / Divine Storm |
God | 1 | Hecate | 6/8/0/2/9 | Phalanx / Leader | Shooting Star / Nightmare Shadows / Black Moon |
God | 1 | Helios | 8/8/1/2/9 | Gem Collector / Torment / Leader | Whip of Helios / Revealing Light |
God | 1 | Hades | 7/9/1/2/9 | Torment / Leader | Inferno / Soul Culling |
God | 1 | Apollo | 7/8/3/2/9 | Monster Slayer / Initiative / Bolster | Golden Arrows/Apollos Lire |
God | 1 | Artemis | 6/8/3/2/8 | Mobility / Leader / Climb | Golden Bow / Leader of the Pack |
Titan | 2 | Kronos | 9/9/1/2/12 | Force of Nature / Mighty Throw / Block | Scythe / Tyrant |
Titan | 1 | Atlas | 9/10/1/2/12 | Force of Nature / Mighty Throw / Block | Fists of the Titan / Bearer of Heavens |
Titan | 1 | Gaia | 8/9/1/2/11 | Bolster / Leader / Block | Roots / Strength of Earth |
5 | 3 | Veteran Achilles | 7/9/0/2/6 | Mighty Throw / Climb / Initiative | Endurance / Master Swordsman |
5 | 3 | Belerophon | 7/8/0/3/7 | Monster Slayer / Bolster / Guard | Pegasus' Grace / Friend of the Muses |
5 | 1 | Veteran Heracles | 8/9/2/1/8 | Force of Nature / Mighty Throw / Block | Herculean Might / Herculean Feat |
4 | 2 | Achilles | 7/9/0/1/6 | Mighty Throw / Climb / Initiative | Achiless' Prowence / Endurance |
4 | 2 | Perseus | 7/8/0/2/6 | Monster Slayer / Initiative / Guard | Medusa's Grace / Monster Hunter |
4 | 2 | Theseus | 6/7/0/1/6 | Monster Slayer / LEader /Guard | Shining Strike / Ariadne's Thread |
4 | 2 | Prometheus | 8/8/1/2/9 | Force of Nature / Mighty Throw / Block | Regeneration / Primeval Fire |
4 | 1 | Acamas | 8/8/1/2/9 | Sneak Attack / Close Protection | Molten Metal / Cuirass |
4 | 1 | Echidna | 7/8/0/2/8 | Torment / Block / Climb | Mother of Monsters / Echidna's Poison |
4 | 1 | Heracles | 8/8/0/2/8 | Bolster / Guard / Phalanx | Herculean Strength / Herculean Feat |
3 | 3 | Agamemnon | 5/6/0/1/5 | Bolster / Phalanx / Leader | Commander / Scepter of Hephaestus |
3 | 3 | Odysseus | 5/6/2/1/5 | Bolster / Phalanx / Leader | Subterfuge / Cunning |
3 | 2 | Cecrops | 6/7/0/1/6 | Mobility / Bolster / Leader | Worship / Choice of Cecrops |
3 | 2 | Diomedes | 6/7/0/1/6 | Phalanx / Bolster / Leader | God Killer / Doom of the Gods |
3 | 2 | Chiron | 7/6/2/2/6 | Initiative / Mobility / Bolster | Immortality / Chirons Wisdom |
3 | 2 | Hector | 6/7/0/1/6 | Bolster / Guard / Phalanx | Wall of Troy / Hector's Bravery |
3 | 2 | Jason | 6/8/0/1/6 | Bolster / Leader / Guard | Golden Fleece / Good Fortune |
3 | 2 | Leonidas | 6/7/1/1/6 | Bolster / Guard / Phalanx | Wall of Shields / Born Leader |
3 | 2 | Penthesilea | 6/7/0/1/6 | Bolster / Leader / Climb | Chrisma / Mourning Penthesilea |
3 | 1 | Minos | 6/7/1/1/7 | Force of Nature / Mighty Throw / Leader | Deception / Tribute of Minos |
3 | 1 | Orion | 7/8/1/2/8 | Mighty Throw / Block / Climb | Hunter / Tracking |
3 | 1 | Rhadamantus | 6/7/1/1/7 | Gem Collector / Mighty Throw / Leader | Chain Strike / Talion Law |
3 | 1 | Periphetes | 6/7/0/1/6 | Mighty Throw / Sneak Attack | Brigand / Bronze Club |
3 | 1 | Eurytion | 5/7/1/2/7 | Mighty Throw / Close Combat / Leader | Taunt / Guerilla |
3 | 1 | Eurytus | 5/7/3/1/6 | Initiative / Archer / Leader | Rain of Arrows / Eagle Eye |
3 | 1 | Ajax | 8/9/0/1/7/ | Force of Nature / Mighty Throw / Leader | Wall of the Acheans / The Shame of Ajax |
3 | 1 | Aeacus | 6/7/0/1/7 | Mighty Throw / Leader / Guard | Jailer of the Underworld / Sentence of Exile |
2 | 4 | Sisyphus | 0/4/0/1/5 | Rock / Destiny of Sisyphus | |
2 | 1 | Atlanta | 5/6/2/1/5 | Initiative / Climb | huntress / Dodge |
2 | 1 | Oedipus | 5/6/1/1/5 | Leader | Repentance / The Answer |
2 | 1 | Orpheus | 4/6/0/1/5 | Bolster / Leader | Lyre of Orpheus / Rapture |
2 | 1 | Paris | 5/6/2/1/5 | Initiative / Archer / Climb | Judgement of Paris / Apollo's Arrow |
2 | 1 | Medea | 4/6/0/1/5 | Close Protection / Sneak Attack | Heal / Stun |
2 | 1 | Autolycus | 5/7/0/2/5 | Sneak Attack / Mobility / Climb | King of Thieves / Elusive |
2 | 1 | Circe | 4/6/0/1/5 | Close Protection / Sneak Attack / Bolster | Pack Leader / Metamorphosis |
2 | 1 | Hippolyta | 5/7/0/1/5 | Close Protection / Phalanx / Leader | Queen of the Amazons / Hippolytas Belt |
1 | 1 | Eurystheus | 0/5/0/1/5 | Close Protection / Bolster / Leader | Labor of Eurystheus / Protector of Athens |
Last edited by LeiPak on Thu Dec 22, 2016 11:30 am; edited 9 times in total (Reason for editing : Finally Finished)
LeiPak- Hero
- Posts : 126
Join date : 2016-12-04
Location : Berlin, Germany
Re: AoW Card Overview
Shifare wrote:Nice!
Thanks!
You are welcome
Still working on the list : D
LeiPak- Hero
- Posts : 126
Join date : 2016-12-04
Location : Berlin, Germany
Re: AoW Card Overview
The list is final now.
In case anybody may spot any errors, feel free to comment
In case anybody may spot any errors, feel free to comment
LeiPak- Hero
- Posts : 126
Join date : 2016-12-04
Location : Berlin, Germany
Re: AoW Card Overview
Definitely a useful resource. Thanks for putting this together, LeiPak!
MaxC- Hero
- Posts : 123
Join date : 2016-12-02
Location : Montréal, Canada
Re: AoW Card Overview
A few corrections to be made : Kronos has 2 AoW, not 1. Atalanta was confirmed to have only 1 AoW despite what her current dashboard says. I don't know if you intend on keeping the value from the dashboard for now though, that would be fine until we get the official finalized version of the dashboards.
MaxC- Hero
- Posts : 123
Join date : 2016-12-02
Location : Montréal, Canada
Re: AoW Card Overview
Alright, thanks! I'll switch those values in soon!MaxC wrote:A few corrections to be made : Kronos has 2 AoW, not 1. Atalanta was confirmed to have only 1 AoW despite what her current dashboard says. I don't know if you intend on keeping the value from the dashboard for now though, that would be fine until we get the official finalized version of the dashboards.
LeiPak- Hero
- Posts : 126
Join date : 2016-12-04
Location : Berlin, Germany
Re: AoW Card Overview
Thanks this is indeed usefull
Cap7deuce- Hero
- Posts : 81
Join date : 2016-11-28
Age : 42
Location : Netherlands
Re: AoW Card Overview
I edited the incorrect Values now.
Changes done:
Kronos 1 AoW -> Kronos 2 AoW
Atlata 2 AoW -> Atlanta 1 AoW
Changes done:
Kronos 1 AoW -> Kronos 2 AoW
Atlata 2 AoW -> Atlanta 1 AoW
LeiPak- Hero
- Posts : 126
Join date : 2016-12-04
Location : Berlin, Germany
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|